SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 22.5 | 23 | 23.7 | 24.4 | |
BUST (REFERENCE) | 88 | 92 | 98 | 104 | |
SWING AROUND | 73 | 77 | 83 | 89 | |
FRONT SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
CUFF | 26.5 | 27.5 | 29 | 30.5 | |
FRONT BUST | 43.5 | 45.5 | 48.5 | 51.5 | |
FRONT LENGTH | 38.5 | 39.3 | 40.3 | 41.3 | |
BACK ROPE | 154 | 155 | 156 | 157 | |
SLEEVE FAT | 30.5 | 31.7 | 33.5 | 35.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.